Shawnee Yacht Club 2013 Race Results Summary Details |
Skipper | Mark Marling | Tony Towle | Brent Nothern | Eric Kjorlie | |
Average | 1.25 | 1.75 | 3.25 | 3.75 | |
Total Races | 4 | 4** | 4** | 4** | 4** |
10/6 | * | ||||
10/13 | * | ||||
10/20 | 1 | 2 | 1 | 3 | 4 |
2 | 1 | 2 | 3 | 4 | |
3 | 1 | 2 | 4 | 3 | |
4 | 1 | 2 | 3 | 4 | |
Skipper | Mark Marling | Tony Towle | Doug Bennett | Chuck Towle | Joe Santos | Jim Slaughter | Brian Turnbull | Anthony Pelster | Zack Bures | Travis Towle | Robert Roskamp | Tom McSweeney | Zak Amos | Brent Nothern | Eric Kjorlie | Angela Janca | Robert Roskamp | Kelly Coughlin | |
Average | 1.38 | 1.73 | 2.37 | 2.64 | 3.25 | 3.36 | 3.67 | 3.80 | 4.15 | 4.17 | 4.40 | 4.57 | 4.67 | 4.80 | 4.82 | 5.33 | 6.33 | 7.33 | |
Total Races | 48 | 32** | 41** | 19 | 33** | 4 | 11 | 3 | 5 | 34** | 18 | 5 | 7 | 3 | 25** | 17 | 6 | 3 | 3 |
6/2 | 1 | 1 | 3 | 2 | 4 | 5 | |||||||||||||
2 | 1 | 2 | 4 | 3 | 5 | ||||||||||||||
3 | 1 | 2 | 3 | 4 | |||||||||||||||
6/9 | 1 | 1 | 5 | 2 | 4 | ||||||||||||||
2 | 1 | 2 | 3 | ||||||||||||||||
3 | 1 | 3 | 2 | ||||||||||||||||
6/16 | 1 | 2 | 1 | 4 | 3 | 5 | 6 | ||||||||||||
6/23 | * | ||||||||||||||||||
6/30 | 1 | 1 | 2 | 3 | 4 | ||||||||||||||
2 | 1 | 3 | 2 | 4 | 5 | 6 | |||||||||||||
3 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
7/7 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
2 | 1 | 2 | 3 | 4 | |||||||||||||||
7/14 | 1 | 1 | 3 | 2 | 4 | ||||||||||||||
2 | 1 | 3 | 2 | 4 | |||||||||||||||
3 | 1 | 2 | 3 | 4 | |||||||||||||||
4 | 2 | 1 | 3 | 4 | |||||||||||||||
7/28 | 1 | 3 | 1 | 2 | 5 | 4 | 6 | ||||||||||||
2 | 2 | 1 | 3 | 4 | 6 | 5 | |||||||||||||
3 | 1 | 2 | 4 | 3 | 6 | 5 | |||||||||||||
4 | 1 | 2 | 3 | 6 | 5 | 4 | |||||||||||||
5 | 1 | 2 | 3 | 6 | 4 | 5 | |||||||||||||
8/4 | 1 | 1 | 2 | 3 | 4 | ||||||||||||||
2 | 1 | 2 | 4 | 3 | |||||||||||||||
3 | 2 | 3 | 4 | 1 | |||||||||||||||
8/11 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 2 | |||||||||||
2 | 2 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | |||||||||||
3 | 2 | 1 | 1 | 3 | 5 | 4 | 6 | 2 | |||||||||||
8/18 | 1 | 1 | 2 | 3 | 4 | 9 | 8 | 5 | 7 | 6 | |||||||||
2 | 1 | 3 | 2 | 4 | 5 | 7 | 8 | 6 | 9 | ||||||||||
3 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 6 | 7 | ||||||||||
8/25 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | 5 | 4 | ||||||||||
2 | 1 | 2 | 1 | 3 | 4 | 2 | 6 | 5 | |||||||||||
3 | 1 | 2 | 1 | 3 | 6 | 2 | 4 | 5 | |||||||||||
9/1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
2 | 1 | 3 | 4 | 2 | 5 | 6 | 7 | ||||||||||||
3 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | ||||||||||||
9/8 | 1 | 2 | 1 | 3 | 4 | 5 | |||||||||||||
2 | 2 | 1 | 3 | 4 | 5 | ||||||||||||||
3 | 3 | 1 | 2 | 5 | 4 | ||||||||||||||
9/15 | 1 | 1 | 2 | 4 | 3 | 6 | 5 | ||||||||||||
2 | 1 | 4 | 3 | 2 | 5 | 6 | |||||||||||||
9/22 | 1 | 2 | 1 | 3 | |||||||||||||||
2 | 2 | 1 | 4 | 3 | |||||||||||||||
3 | 3 | 1 | 4 | 2 | |||||||||||||||
4 | 2 | 1 | 4 | 3 | |||||||||||||||
9/29 | 1 | 1 | 5 | 2 | 3 | 6 | 4 | ||||||||||||
2 | 1 | 3 | 2 | 6 | 4 | 5 | |||||||||||||
3 | 1 | 3 | 2 | 6 | 4 | 5 | |||||||||||||
Skipper | Mark Marling | Tony Towle | Chuck Towle | Angela Janca | Tracy Gillaspy | Doug Bennett | David Bures | Brent Nothern | Zack Bures | Travis Towle | |
Average | 1.37 | 1.83 | 2.86 | 3.00 | 3.50 | 3.82 | 4.00 | 4.62 | 4.67 | 5.00 | |
Total Races | 19 | 19** | 18** | 14** | 1 | 2 | 11** | 2 | 13** | 6 | 5 |
6/5 | 1 | 1 | 2 | 3 | 4 | 5 | |||||
2 | 1 | 2 | 3 | 4 | 5 | ||||||
6/12 | 1 | 2 | 1 | 3 | 4 | 5 | |||||
6/19 | * | ||||||||||
6/26 | * | ||||||||||
7/3 | * | ||||||||||
7/10 | 1 | 1 | 2 | 3 | 4 | ||||||
2 | 1 | 2 | 3 | 4 | |||||||
3 | 1 | 2 | 3 | 4 | |||||||
7/17 | 1 | 1 | 2 | 3 | 4 | ||||||
2 | 2 | 1 | 4 | 3 | |||||||
7/24 | 1 | 1 | 2 | 3 | 4 | ||||||
2 | 1 | 2 | 3 | 4 | |||||||
3 | 2 | 1 | 3 | 4 | |||||||
7/31 | 1 | 1 | 2 | 3 | |||||||
8/7 | 1 | 3 | 1 | 2 | 5 | 4 | |||||
2 | 2 | 3 | 4 | 1 | 6 | 5 | |||||
8/14 | 1 | 2 | 1 | 3 | 5 | 6 | 4 | ||||
2 | 1 | 3 | 2 | 4 | 6 | 5 | |||||
8/21 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
2 | 1 | 2 | 5 | 3 | 4 | 6 | |||||
8/28 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | ||||
* = No race due to weather, etc. ** = Qualified - has sailed in more than 1/2 of the races (includes qualifiers, Q and RC, maximum 10% of races) RC = Race Committee Q = Qualifier |