|
Shawnee Yacht Club 2012 Race Results |
| Skipper | Mark Marling | Chuck Towle | Tony Towle | |
| Average | 1.00 | 2.43 | 2.57 | |
| Total Races | 7 | 7** | 7** | 7** |
| 10/7 | 1 | 1 | 2 | 3 |
| 2 | 1 | 2 | 3 | |
| 3 | 1 | 2 | 3 | |
| 10/14 | * | |||
| 10/21 | 1 | 1 | 3 | 2 |
| 2 | 1 | 3 | 2 | |
| 3 | 1 | 3 | 2 | |
| 4 | 1 | 2 | 3 | |
| Skipper | Mark Marling | Tony Towle | Chuck Towle | Andrew Meyer | John Shellenberg | Zach Bures | Doug Bennett | David Bures | Wendy Huggins | Joe Santos | Brian Turnbull | Jacob Bures | Tom McSweeney | Mike Gorman | Brent Nothern | Tommy VanTowle | Gary Glunt | |
| Average | 1.50 | 1.95 | 2.31 | 3.00 | 3.00 | 3.38 | 3.40 | 3.50 | 3.50 | 3.67 | 3.86 | 4.00 | 4.00 | 4.67 | 4.75 | 5.00 | 6.00 | |
| Total Races | 42 | 30** | 41** | 29** | 1 | 3 | 8 | 15 | 2 | 2 | 15 | 14 | 1 | 15 | 3 | 4 | 2 | 2 |
| 5/6 | 1 | 1 | 3 | 2 | 4 | |||||||||||||
| 2 | 1 | 2 | 3 | 4 | ||||||||||||||
| 5/13 | * | |||||||||||||||||
| 5/20 | 1 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 1 | 2 | 3 | 4 | ||||||||||||||
| 3 | 1 | 3 | 4 | 2 | ||||||||||||||
| 5/27 | * | |||||||||||||||||
| 6/3 | 1 | 2 | 1 | 3 | ||||||||||||||
| 2 | 2 | 1 | 3 | |||||||||||||||
| 6/10 | * | |||||||||||||||||
| 6/17 | 1 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 3 | 1 | 2 | |||||||||||||||
| 6/24 | 1 | 1 | 3 | 2 | 4 | 5 | ||||||||||||
| 2 | 1 | 5 | 2 | 3 | 4 | |||||||||||||
| 3 | 4 | 1 | 2 | 3 | ||||||||||||||
| 7/1 | 1 | 1 | 3 | 2 | 4 | |||||||||||||
| 2 | 2 | 3 | 1 | 4 | ||||||||||||||
| 3 | 1 | 3 | 2 | |||||||||||||||
| 7/8 | * | |||||||||||||||||
| 7/15 | 1 | 1 | 2 | 3 | ||||||||||||||
| 7/22 | * | |||||||||||||||||
| 7/29 | 1 | 1 | 2 | 3 | 4 | |||||||||||||
| 2 | 1 | 3 | 2 | 4 | ||||||||||||||
| 8/5 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 2 | 1 | 2 | 3 | 5 | 4 | |||||||||||||
| 3 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 8/12 | 1 | 2 | 1 | 3 | 5 | 4 | ||||||||||||
| 2 | 3 | 1 | 2 | 4 | 5 | |||||||||||||
| 3 | 2 | 1 | 3 | 4 | 5 | |||||||||||||
| 8/19 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | |||||||||||
| 2 | 2 | 3 | 1 | 5 | 4 | 6 | ||||||||||||
| 3 | 3 | 2 | 1 | 5 | 4 | |||||||||||||
| 8/26 | 1 | 1 | 2 | 4 | 3 | |||||||||||||
| 2 | 1 | 3 | 2 | 4 | ||||||||||||||
| 3 | 1 | 2 | 3 | 4 | ||||||||||||||
| 9/2 | 1 | 2 | 3 | 1 | 4 | |||||||||||||
| 2 | 1 | 3 | 2 | 4 | ||||||||||||||
| 9/9 | 1 | 2 | 1 | 3 | 4 | |||||||||||||
| 2 | 1 | 2 | 4 | 5 | 3 | 6 | ||||||||||||
| 3 | 2 | 1 | 3 | 4 | 5 | 6 | ||||||||||||
| 9/16 | 1 | 1 | 2 | 3 | 5 | 4 | ||||||||||||
| 2 | 1 | 4 | 5 | 2 | 3 | |||||||||||||
| 3 | 1 | 5 | 3 | 2 | 4 | |||||||||||||
| 9/23 | 1 | 2 | 1 | 3 | 4 | 5 | ||||||||||||
| 2 | 1 | 3 | 5 | 2 | 4 | |||||||||||||
| 3 | 1 | 3 | 4 | 2 | 5 | |||||||||||||
| 4 | 1 | 2 | 4 | 3 | 5 | |||||||||||||
| 9/30 | * | |||||||||||||||||
| Skipper | Mark Marling | Chuck Towle | Tony Towle | Doug Bennett | Zach Bures | Josh Harsh | |
| Average | 1.50 | 1.75 | 2.00 | 2.80 | 3.00 | 4.00 | |
| Total Races | 12 | 8** | 8** | 10** | 5 | 8** | 2 |
| 6/6 | 1 | 1 | 2 | 3 | 4 | ||
| 2 | 2 | 1 | 3 | 4 | |||
| 3 | 1 | 2 | 3 | 4 | |||
| 6/13 | * | ||||||
| 6/20 | * | ||||||
| 6/27 | * | ||||||
| 7/4 | * | ||||||
| 7/11 | 1 | 1 | 3 | 2 | 4 | ||
| 2 | 1 | 2 | 3 | 4 | |||
| 7/18 | * | ||||||
| 7/25 | 1 | 2 | 3 | 1 | |||
| 8/1 | * | ||||||
| 8/8 | 1 | 2 | 3 | 1 | |||
| 8/15 | 1 | 1 | 2 | 3 | |||
| 2 | 2 | 1 | 3 | ||||
| 3 | 1 | 2 | 3 | ||||
| 8/22 | 1 | 2 | 1 | 3 | |||
| 2 | 2 | 1 | 3 | ||||
| 8/29 | * | ||||||
|
* = No race due to weather, etc. ** = Qualified - has sailed in more than 1/2 of the races (includes qualifiers, Q and RC, maximum 10% of races) RC = Race Committee Q = Qualifier |