Shawnee Yacht Club 2024 Race Results Summary Details |
Skipper | Mark Marling | Ron Holm | Steve Swart | Blair | Notes | |
Average | 1.00 | 1.67 | 2.00 | 3.00 | ||
Total Races | 3 | 2** | 3** | 1 | 2** | |
7/21 | 1 | 1 | 2 | 3 | ||
2 | 1 | 2 | 3 | |||
7/28 | 1 | 1 | 2 | |||
* = No race due to weather, etc. ** = Qualified - has sailed in more than 1/2 of the races (includes qualifiers, Q and RC, maximum 10% of races) RC = Race Committee Q = Qualifier |