Shawnee Yacht Club
June 21, 2003
C Scow Regatta Results

Place Name Club Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 Cooley, Dave Lotawana MO 36 1 2 1 2 4 10
2 Tillema, Brian Lotawana MO 808 3 4 5 1 1 14
3 Long, Mark Winnebago WO 101 4 1 3 3 3 14
4 Pesek, Todd Jacomo KC 7 2 3 2 5 2 14
5 Rooney, Mike Shawnee SN 38 7 5 4 4 5 25
6 Nelson, Dave Shawnee SN 14 9 6 6 6 6 33
7 Raine, Duane Shawnee SN 22 6 7 7 9 8 37
8 Schwartz, Jim Shawnee KC111 5 8 9 8 9 39
9 Gorman, Mike Shawnee SN 77 8 9 8 7 7 39
10 Kjorlie, Eric Shawnee SN 9 10 10 10 10 10 50

RC/Rescue:  Connie Henderson, Harold Baggerly, Bernie Kuse, John Maddux