Shawnee Yacht Club
June 22, 2002
C Regatta Results

Place Name Club Sail# Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 Long, Mark Winnebago WO 101 1 1 1 1 2 6
2 Tillema, Scott Lotawana MO 1 3 4 3 2 1 13
3 Cooley, Dave Lotawana MO 36 2 3 2 7 3 17
4 Cooley, Bob Lotawana MO 26 4 2 5 DNF 5 24
5 Griffiths, Scott Jacomo KC 8 6 5 8 3 4 26
6 Adkins, Lynn Jacomo SL 1 5 7 6 6 7 31
7 Rooney, Mike Shawnee SN 38 9 9 4 4 6 32
8 Pesek, Todd Jacomo KC 7 8 6 10 5 8 37
9 Raine, Duane Shawnee SN 21 10 8 9 8 9 44
10 Marshall, HB Shawnee SN 3 7 DNS 7 DNF DNS 46
11 Salsbury, Pat Shawnee SN 1 12 DNF DNS DNS DNS 57
12 Waters, Ken Shawnee SN 99 11 DNS DNS DNS DNS 59

RC/Rescue:  Connie Henderson, Harold Baggerly, Bernie Kuse, John Maddux