Shawnee Yacht Club
June 23, 2001
C Regatta Results

Place Name Club Sail# Race 1 Race 2 Race 3 Race 4 Points
1 Cooley, Dave Lotawana MO 36 1 1 3 1 5.25
2 Chamberlain, Howard Lotawana MO 33 2 3 2 2 9
3 Griffiths, Scott Jacomo KC 8 3 5 4 4 16
4 Cooley, Bob Lotawana MO 26 6 4 1 6 16.75
5 Tillema, Brian Lotawana MO 808 8 2 7 3 20
6 Rooney, Mike Shawnee SN 38 5 6 5 5 21
7 Adkins, Lynn Jacomo KC 12 13 8 10 8 39
7 Pesek, Todd Jacomo KC 7 12 9 9 9 39
7 Franklin, Bill Windycrest OK 100 10 11 6 12 39
10 Schwartz, Jim Shawnee SN 111 11 7 DSQ 7 44
11 Nelson, Dave Shawnee SN 9 9 13 11 14 47
12 Slocomb, Jim Jacomo KC 25 15 10 14 10 49
13 Von Godanyi, Mike Jacomo KC 88 DNF 12 8 11 50
14 Raine, Duane Shawnee SN 21 14 15 13 15 57
15 Maddux, John Jacomo KC 26 17 14 12 16 59
16 Mayer, Rob Jacomo KC 117 4 DNF DNS DNS 61
17 Gorman, Mike Shawnee SN 77 16 DNF 15 13 63
18 Kuse, Kevin Jacomo KC 227 7 DNF DNS DNS 64