Shawnee Yacht Club
July 16, 2011
Sunflower State Games

Open Fleet
Place Name Crew Class Race One Race Two Race Three
1 Paul Barnett Nick Hockman Bucccaneer 1 1 1
2 David Bulk   Sunfish 4 3 2
3 Doug Day   Laser 2 4 3
4 Steven (Todd) Pipia Tom Binger Snipe 6 2 4
5 Lisa Ostonberg   Sunfish 3 5 5
6 Pat Carr   Laser 5 7 6
7 David Gibbin Karen Gibbin Albacore 7 6 8

 Sweet 16
Place Name Crew Race One Race Two Race Three
1 Ed Rojohn Lynn Rojohn 2 3 2
2 Tommy Heausler Rachel Sampson 1 4 3
3 Paul Harrow Truman Harrow 9 1 1
4 Sara Melling John Corkill 5 2 4
5 Barry Skikne Kathy Sharp 4 5 5
6 Kerry Blair Cindy Blair 3 6 6
7 Mike Horan David Peralta 6 7 7
8 Tom Schroder Teresa Kennally 9 9 9
  
MC Scow
Place Name Crew Race One Race Two Race Three
1 Mark Marling   1 1 2
2 Brian Turnbull   2 3 2
3 Chuck Towle   3 2 3
4 Joe Santos Andrew Myers 4 4 4
5 Bailie Richards Chayla Bennett 5 5 6
6 Bill Allen   7 7 5
7 John Atkinson  Sarah Remfry 6 6 7
 
C Scow
Place Name Crew Race One Race Two Race Three
1 Tommy Van Towle Bret Perry 1 1 2
2 Jeff Richards Michelle Wilson 2 2 1
3 Doug Bennett Julie Sugg 3 3 4
4 Eric Kjorlie Zachary Bures 4 4 3
5 Tom Stephens Kate Yanuba-Stephans 5 6 6
 
SSG Sailing Commissioner: Tony Towle
Registration: Shirley Gorman, Mike Gorman, Tony Towle
Lunch: Dana Towle, Chuck Towle, Kelly Van Towle
Race Committee: Don and Adaline Towle and grandchildren, Paul Bures
Rescue: HB Marshall, Ken Waters
Trophies: Chuck Towle
Photos: Grady McCain, HB Marshall