Shawnee Yacht Club
July 18, 2009
Sunflower State Games

Open Fleet
Place Name Class Race One Race Two Race Three Total
1 Paul Barnett Bucccaneer 1 2 4 7
2 Ed Rojohn Sweet 16 4 1 3 8
3 Brian Turnbull MC Scow 3 3 2 8
4 Dave Orr Dolphin Sr 2 4 9 15
5 Matt Woodall Sunfish 5 6 5 16
6 Dennis Jones Dolphin Sr 8 8 1 17
7 Chris Ellis Laser Radial 12 5 6 23
8 David Bulk Sunfish 6 7 11 24
9 Jim Rudolph Force 5 7 9 12 28
10 Chris Powell 420 10 10 8 28
11 Robert Edington Bucccaneer 11 12 7 30
12 Steven Pipia Snipe 9 13 10 32
13 David Gibbin Albacore 13 11 14(DNS) 38
 
C Scow
Place Name Race One Race Two Race Three Score
1 Chuck Towle 1 4 1 6
2 Tony Towle 2 2 2 6
3 Mike Rooney 3 1 3 7
4 Pat Towle 5 3 4 12
5 Dan Maurin 4 6 5 15
6 Paul Bures 6 5 6 17
 

 Registration: Shirley Gorman, Leah Marshall, Dana Towle
Lunch: Shirley Gorman, Leah Marshall, Sharon Waters
Race Committee: Don and Adaline Towle and granddaughter, Sarah Bures
Rescue: H.B. Marshall, Ken Waters
Photos: Grady McCain, Mike Rooney