Shawnee Yacht Club
July 17, 2004
Sunflower State Games

C Scows
Place Skipper Crew City Race 1 Race 2 Race 3 Race 4 Total
1 Mike Rooney Dave Krug, Nicole Nichols Topeka 1 2 1 1 5
2 Tommy Towle Chuck Towle Topeka 2 1 3 3 9
3 Pat Towle Eric Kjorlie Topeka 3 3 4 2 12
4 Duane Raine Bob Stambaugh Topeka 4 5 2 4 15
5 Jim Schwartz Tom Baumann Topeka 5 4 5 5 19

Open Class
Place Skipper Crew City Boat Class Race 1 Race 2 Race 3 Race 4 Total
1 Dave Orr   Topeka Dolphin 1 1 2 2 6
2 Steve Lohmeier   Lawrence Sunfish 2 3 1 1 7
3 Chris Powell Joshua Powell, Thad Powell,
Joe Powell, Peter Powell
Topeka International 420 3 4 3 3 13
4 Steve Paige   Topeka Sunfish 4 2 4 4 14
5 Chris Ross   Manhatten Sunfish 6 5 5 5 21
6 Chris Coffey Andrew Duggan, Harrison Otto Manhatten Flying Scott 7 7 6 6 26
7 Scott Healy   Manhatten Laser 5 6 8 8 27
8 Bill Schapaugh Kevin Coffey Manhatten Flying Junior 8 8 7 7 30
9 Weston Fox   Manhatten Sunfish 9 9 9 9 36

RC/Rescue:  Doug Bennett, Mike Gorman, Jack Hagerman, Rich Hayse
Registration: Shirley Gorman, Suzanne Morgan
SSG Coordinator: Erin Rodvelt